Sale!
Commercial M92B
Original price was: $34,000.00.$32,000.00Current price is: $32,000.00.
Key Specs
- Minimum Power
- 64 kW
- Maximum Power
- 64 kW
- Bore
- 105 mm
Description
Power Rating
Minimum Power | 64 kW |
Maximum Power | 64 kW |
Maximum Torque | 308 Nm @ 1200 rpm |
Rated Speed | 2400 rpm |
General
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Aspiration | Naturally aspirated |
Rotation from Flywheel End | Anti-clockwise |
Total Coolant Capacity | 19 l |
Number of Cylinders | 4 inline |
Combustion System | Direct injection |
Cooling System | Liquid |
Compression Ratio | 18.23:1 |
Cycle | 4 stroke |
Total Lubricating Capacity | 7 l |
Engine Dimensions*
Width | 688 mm |
Dry Weight | 398 kg |
Length – Flywheel Housing | 823 mm |
Wet Weight | 423 kg |
Height | 853 mm |
Disclaimer
Note 1 | Final dimensions dependent on selected options |
Reviews
There are no reviews yet.