403J-11T Industrial Diesel Engines
$18,400.00
Key Specs
- Maximum Power
- 18.4 kW
- Maximum Torque
- 86 Nm @ 1600 rpm
- Emissions
- EU Stage V, U.S. EPA Tier 4 Final
Description
Power Rating
Maximum Power | 18.4 kW |
Maximum Torque | 86 Nm @ 1600 rpm |
Rated Speed | 2400 – 2800 rpm |
Minimum Power | 18.4 kW |
Emission Standards
Emissions | EU Stage V, U.S. EPA Tier 4 Final |
General
Number of Cylinders | 3 inline |
Cycle | 4 stroke |
Bore | 77 mm |
Stroke | 81 mm |
Displacement | 1.1 l |
Compression Ratio | 22.1:1 |
Aspiration | Turbocharged |
Combustion System | Indirect injection |
Rotation from Flywheel End | Anti-clockwise |
Aftertreatment | – |
Cooling System | Liquid |
Engine Dimensions*
Length | 500 mm |
Width | 513 mm |
Height | 588 mm |
Dry Weight | 108 kg |
Disclaimer
Note 1 | *Final dimensions dependent on selected options |
Reviews
There are no reviews yet.