Sale!
402D-05 Industrial Diesel Engines
Original price was: $11,400.00.$9,400.00Current price is: $9,400.00.
Key Specs
- Maximum Power
- 10.2 kW
- Maximum Torque
- 29.7 Nm @ 2600 rpm
- Emissions
- U.S. EPA Tier 4 Interim equivalent
Description
Power Rating
Maximum Power | 10.2 kW |
Maximum Torque | 29.7 Nm @ 2600 rpm |
Rated Speed | 2800-3600 rpm |
Minimum Power | 8.2 kW |
Emission Standards
Emissions | U.S. EPA Tier 4 Interim equivalent |
General
Number of Cylinders | 2 inline |
Cycle | 4 stroke |
Bore | 67 mm |
Stroke | 72 mm |
Displacement | 0.5 l |
Compression Ratio | 23.5:1 |
Aspiration | Naturally aspirated |
Combustion System | Indirect injection |
Rotation from Flywheel End | Anti-clockwise |
Aftertreatment | – |
Cooling System | Liquid |
Engine Dimensions*
Length | 406 mm |
Width | 371 mm |
Height | 523 mm |
Dry Weight | 57 kg |
Disclaimer
Note 1 | *Final dimensions dependent on selected opt |
Reviews
There are no reviews yet.