403F-15 Industrial Diesel Engines
$17,200.00
Key Specs
- Maximum Power
- 18.4 kW
- Maximum Torque
- 86 Nm @ 1800 rpm
- Emissions
- U.S EPA Tier 4 Final
Description
Power Rating
Maximum Power | 18.4 kW |
Maximum Torque | 86 Nm @ 1800 rpm |
Rated Speed | 2100 rpm |
Minimum Power | 18.4 kW |
Emission Standards
Emissions | U.S EPA Tier 4 Final |
General
Number of Cylinders | 3 inline |
Cycle | 4 stroke |
Bore | 84 mm |
Stroke | 90 mm |
Displacement | 1.4 l |
Compression Ratio | 22.5:1 |
Aspiration | Naturally aspirated |
Combustion System | Indirect injection |
Rotation from Flywheel End | Anti-clockwise |
Aftertreatment | – |
Cooling System | Liquid |
Engine Dimensions*
Length | 572 mm |
Width | 453 mm |
Height | 643 mm |
Dry Weight | 149 kg |
Disclaimer
Note 1 | *Final dimensions dependent on selected options |
Reviews
There are no reviews yet.